Race Info
- When:
- Saturday, May 11, 2024
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 18 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Jayden Murphy | Surfski (Oceanski) Male | Male | 2nd | 1h 18m 54s | - |
| 2nd | Gene Prato | Surfski (Oceanski) Male | Male | 3rd | 1h 19m | +6s |
| 3rd | Tupuria King | Surfski (Oceanski) Male | Male | 4th | 1h 19m 8s | +14s |
| 4th | Ben Keys | Surfski (Oceanski) Male | Male | 5th | 1h 19m 32s | +38s |
| 5th | Quaid Thompson | Surfski (Oceanski) Male | Male | 6th | 1h 19m 55s | +1m 1s |
| 6th | Taie Charles | Surfski (Oceanski) Male | Male | 7th | 1h 22m | +3m 6s |
| 7th | Toby Brooke | Surfski (Oceanski) Male | Male | 8th | 1h 22m 16s | +3m 22s |
| 8th | Danny Morrison | Surfski (Oceanski) Male | Male | 9th | 1h 22m 53s | +3m 59s |
| 9th | Mike Walker | Surfski (Oceanski) Male | Male | 10th | 1h 22m 58s | +4m 4s |
| 10th | Garth Spencer | Surfski (Oceanski) Male | Male | 11th | 1h 24m 2s | +5m 8s |
| 11th | Samuel Clark | Surfski (Oceanski) Male | Male | 12th | 1h 24m 13s | +5m 19s |
| 12th | Reid Forrest | Surfski (Oceanski) Male | Male | 13th | 1h 24m 35s | +5m 41s |
| 13th | Brydon Storey | Surfski (Oceanski) Male | Male | 14th | 1h 24m 38s | +5m 44s |
| 14th | Vaughan Reed | Surfski (Oceanski) Male | Male | 16th | 1h 25m 45s | +6m 51s |
| 15th | Teahuragi Mariteragi | Surfski (Oceanski) Male | Male | 17th | 1h 25m 47s | +6m 53s |
| 16th | Andy Logue | Surfski (Oceanski) Male | Male | 18th | 1h 25m 51s | +6m 57s |
| 17th | Paul Moreno | Surfski (Oceanski) Male | Male | 19th | 1h 26m 30s | +7m 36s |
| 18th | Aaron Osborne | Surfski (Oceanski) Male | Male | 20th | 1h 27m 11s | +8m 17s |
| 19th | Max Riley | Surfski (Oceanski) Male | Male | 21st | 1h 27m 14s | +8m 20s |
| 20th | Craig Simpkins | Surfski (Oceanski) Male | Male | 22nd | 1h 27m 23s | +8m 29s |
Retrieving Race Results